Garena Free Fire, the game that accommodated 80 million daily active players at the peak of the 2020 Battle Royale frenzy, is still one of the “Big 3” mobile action adventure games in the world. It generated more than $400 million in revenue and witnessed 250 million+ downloads last year, recovering from the 2022-23 decline in popularity.
This year’s live player count, downloads, and revenue so far suggest a continuation of the 2024 uptrend. Let us delve into detailed statistics of Free Fire, churned out from the official data and additional trustworthy sources.
How Many People Play Free Fire in 2025? Live Count, Daily & Monthly Insights

The statistics reveal that Free Fire currently has more than 12 million active users, beating PUBG in the Battle Royale genre. It is still the most downloaded action game in the Play Store. Unlike PUBG, its installation size is comparatively smaller, and the matchmaking time is faster due to a higher number of live players. Let’s delve into the detailed user interaction data.
Garena Free Fire Live Player Count – June 2025
According to the latest data, Free Fire’s live player count for June 13, 2025, is 12,960,000+ players, a 0.47% increase from the previous day. In the past 30 days, Free Fire witnessed a 7.3K increase in active users and attained a 657K total watch hours on Twitch.
Active Players (30 Days) | 433,774 |
Gain From Past 30 Days | 7,335 |
Twitch Watched Hours (30 Days) | 657,888 |
Peak Viewers (30 Days) | 13,390 |
Garena Free Fire Monthly Player Count 2025 – Detailed Live Table
When the year began, Free Fire exhibited a small retention in the player count, but it immediately came back to track, and has been in a linear increase.
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss% | Average Daily Player |
---|---|---|---|---|
January 2025 | 398,319 | -9,735 | -2 | 107,546 |
February 2025 | 412,139 | 13,820 | 3 | 111,278 |
March 2025 | 419,228 | 7,089 | 2 | 113,192 |
April 2025 | 426,439 | 7,211 | 2 | 115,138 |
May 2025 | 427,179 | 740 | 1 | 115,721 |
About Grena Free Fire
Launch date | December 2017 |
HQ | Singapore |
People | Forrest Li (Chairman, CEO), Terry Zhao (President) |
Business type | Subsidiary |
Owner | Sea Ltd |
Industry | Mobile games |
Developed and published by Sea’s Garena, Free Fire is a mobile-based free-to-play Battle Royale game that supports the iOS and Android phones. It is one of the most popular games in the mobile realm, attracting millions of daily players. Released on 8th December 2017, the game surpassed $2 billion revenue in 2020.
Garena Free Fire Previous Years’ Statistics – Active Users, Revenue & Downloads
When Free Fire was released in late 2017, it instantly got attention from mobile gaming enthusiasts. Even after the release of PUBG Mobile, it managed to sustain its popularity. However, the 2022 and 2023 controversies led to a decrease in user participation. Let’s check the statistics of previous years.
Garena Free Fire Total Downloads – 2020 to 2024
In 2020, Free Fire achieved its highest number of downloads, reaching 450 million, surpassing PUBG. However, the 2022 ban by the Indian government contributed to a decrease in user participation. At present, it is in a revival mode.
Year | Downloads |
---|---|
2020 | 450 Million |
2021 | 241 Million |
2022 | 227 Million |
2023 | 193 Million |
2024 | 284 Million |
Garena Free Fire Yearly Active Users – 2019 to 2023
From an impressive 150 million active users in 2021, Free Fire faced a detachment from its users in the coming days.
Year | Users |
---|---|
2019 | 50 Million |
2020 | 80 Million |
2021 | 150 Million |
2022 | 41 Million |
2023 | 35 Million |
Also Read: PUBG Mobile Player Count: How Many Gamers Play it in 2025? Detailed Stats
Garena Free Fire Total Revenue – 2018 to 2024
The revenue peaked in 2020, touching $2.1 billion, but it went down to $0.3 billion in 2023. This year, gaming industry experts expect the revenue to touch $1 billion.
Year | Revenue |
---|---|
2018 | $0.1 Billion |
2019 | $1 Billion |
2020 | $2.1 Billion |
2021 | $1.2 Billion |
2022 | $0.5 Billion |
2023 | $0.3 Billion |
2024 | $0.4 Billion |
Garena Free Fire Monthly Live Players 2022 to 2024 – Detailed Data
The table below provides detailed information on the live player count of the game, starting from 2022.
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss% | Average Daily Players |
---|---|---|---|---|
December 2024 | 408,054 | -11,131 | -3% | 110,175 |
November 2024 | 419,184 | 24,368 | 6% | 113,180 |
October 2024 | 394,816 | 0 | 0% | 106,600 |
September 2024 | 394,816 | -6,624 | -2% | 106,600 |
August 2024 | 401,440 | 6,398 | 2% | 108,389 |
July 2024 | 395,042 | -19,049 | -5% | 106,661 |
June 2024 | 414,091 | -19,966 | -5% | 111,805 |
May 2024 | 434,057 | -20,930 | -5% | 117,195 |
April 2024 | 454,987 | -21,938 | -5% | 122,846 |
March 2024 | 476,925 | -41,444 | -8% | 128,770 |
February 2024 | 518,369 | 9,799 | 2% | 139,960 |
January 2024 | 508,570 | 8,648 | 2% | 116,971 |
December 2023 | 499,922 | 176,436 | 55% | 249,961 |
November 2023 | 323,486 | -81,529 | -20% | 107,829 |
October 2023 | 405,015 | 89,271 | 28% | 135,005 |
September 2023 | 315,744 | 5,967 | 2% | 105,248 |
August 2023 | 309,777 | -156,858 | -34% | 103,259 |
July 2023 | 466,635 | 169,903 | 57% | 155,545 |
June 2023 | 296,732 | -34,866 | -11% | 98,911 |
May 2023 | 331,598 | -239,499 | -42% | 110,533 |
April 2023 | 571,097 | 127,823 | 29% | 190,366 |
March 2023 | 443,274 | -94,673 | -18% | 147,758 |
February 2023 | 537,947 | -53,020 | -9% | 179,316 |
January 2023 | 590,967 | 131,664 | 29% | 196,989 |
December 2022 | 459,303 | -260,150 | -36% | 153,101 |
November 2022 | 719,453 | 719,453 | 100% | 239,818 |
Concluding Thoughts: Can Free Fire Win Back Its Players?
When Free Fire was banned in India due to its alleged threat to the country’s privacy and security, various gaming industry critics observed that it was the end of the Battle Royale era. However, Garena, the gaming unit of Free Fire’s parent company Sea, again pushed the game, gradually increasing the user base. If the momentum continues, we can expect Free Fire to surpass its own previous records.